All New Ertiga Hybrid |
|
| New GL M/T | IDR 261.700.000 |
| New GL A/T | IDR 272.700.000 |
| New GX M/T | IDR 276.900.000 |
| New GX A/T | IDR 287.900.000 |
| Cruise M/T | IDR 289.900.000 |
| Cruise A/T | IDR 300.800.000 |
| Cruise M/T (2tone) | IDR 291.900.000 |
| Cruise A/T (2tone) | IDR 302.800.000 |
APV Arena |
|
| Blind Van Euro4 Manual | IDR 180.400.000 |
| GE-PS Euro4 Manual | IDR 228.000.000 |
| GL ARENA EURO4 | IDR 236.200.000 |
| GX ARENA EURO4 | IDR 250.300.000 |
| SGX ARENA EURO4 | IDR 253.600.000 |
Fronx |
|
| GL MT | IDR 261.000.000 |
| GL AT | IDR 273.000.000 |
| GX MT | IDR 278.000.000 |
| GX AT | IDR 295.900.000 |
| SGX AT | IDR 321.900.000 |
| SGX AT 2TONE | IDR 323.900.000 |
Grand Vitara |
|
| GL | IDR 366.900.000 |
| GX | IDR 398.450.000 |
| GX TWO TONE | IDR 401.450.000 |
Jimny |
|
| 3 Doors MT | IDR 458.800.000 |
| 3 Doors AT | IDR 472.500.000 |
| 3 Doors MT 2 Tone | IDR 461.800.000 |
| 3 Doors AT 2 Tone | IDR 475.500.000 |
| 5 Doors MT | IDR 476.800.000 |
| 5 Doors AT | IDR 490.500.000 |
| 5 Doors MT 2 Tone | IDR 479.800.000 |
| 5 Doors AT 2 Tone | IDR 493.500.000 |
| 5 Doors AT White RhinoWhite | IDR 504.600.000 |
New Baleno |
|
| BALENO AT | IDR 292.100.000 |
S-Presso |
|
| MC MT | IDR 174.600.000 |
| MC AGS | IDR 184.600.000 |
XL7 Hybrid |
|
| ZETA M/T | IDR 266.000.000 |
| ZETA A/T | IDR 277.000.000 |
| BETA M/T Hybrid | IDR 288.000.000 |
| BETA A/T Hybrid | IDR 299.000.000 |
| ALPHA M/T Hybrid | IDR 298.200.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 300.200.000 |
| ALPHA A/T Hybrid | IDR 309.200.000 |
| ALPHA A/T Hybrid 2 TONE | IDR 311.200.000 |