All New Ertiga Hybrid |
|
| New GL M/T | IDR 261.700.000 |
| New GL A/T | IDR 272.700.000 |
| New GX M/T | IDR 276.900.000 |
| New GX A/T | IDR 287.900.000 |
| Cruise M/T | IDR 289.900.000 |
| Cruise A/T | IDR 300.800.000 |
| Cruise M/T (2tone) | IDR 291.900.000 |
| Cruise A/T (2tone) | IDR 302.800.000 |
APV Arena |
|
| Blind Van Euro4 Manual | IDR 186.000.000 |
| GE-PS Euro4 Manual | IDR 229.000.000 |
| GL ARENA EURO4 | IDR 237.200.000 |
| GX ARENA EURO4 | IDR 251.300.000 |
| SGX ARENA EURO4 | IDR 254.600.000 |
Fronx |
|
| GL MT | IDR 263.500.000 |
| GL AT | IDR 274.500.000 |
| GX MT | IDR 285.900.000 |
| GX AT | IDR 304.200.000 |
| SGX AT | IDR 330.300.000 |
| SGX AT 2TONE | IDR 332.300.000 |
Grand Vitara MC nk2025 |
|
| GLX MC Singel Tone Colour | IDR 418.000.000 |
| GLX MC Two Tone Colour | IDR 421.000.000 |
Jimny |
|
| 3 Doors MT | IDR 458.800.000 |
| 3 Doors AT | IDR 472.500.000 |
| 3 Doors MT 2 Tone | IDR 461.800.000 |
| 3 Doors AT 2 Tone | IDR 475.500.000 |
| 5 Doors MT | IDR 476.800.000 |
| 5 Doors AT | IDR 490.500.000 |
| 5 Doors MT 2 Tone | IDR 479.800.000 |
| 5 Doors AT 2 Tone | IDR 493.500.000 |
| 5 Doors AT White RhinoWhite | IDR 504.600.000 |
S-Presso |
|
| MC MT | IDR 174.600.000 |
| MC AGS | IDR 184.600.000 |
XL7 |
|
| ZETA M/T | IDR 267.500.000 |
| ZETA A/T | IDR 278.500.000 |
| BETA M/T Hybrid | IDR 294.900.000 |
| BETA A/T Hybrid | IDR 306.100.000 |
| ALPHA M/T Hybrid | IDR 306.100.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 308.100.000 |
| ALPHA A/T Hybrid | IDR 317.300.000 |
| ALPHA A/T Hybrid 2 TONE Hybrid | IDR 319.300.000 |
| ALPHA A/T KURO Hybrid | IDR 321.300.000 |
| ALPHA A/T KURO 2 TONE Hybrid | IDR 323.300.000 |